<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Isaacson &#38; Co.</title>
	<atom:link href="http://www.joelisaacson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelisaacson.com</link>
	<description>Real financial expertise.  Personally delivered.</description>
	<lastBuildDate>Wed, 09 May 2012 15:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Encouraging Start to 2012 &#8211; April 26, 2012</title>
		<link>http://www.joelisaacson.com/updates/encouraging-start-to-2012-april-26-2012/</link>
		<comments>http://www.joelisaacson.com/updates/encouraging-start-to-2012-april-26-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:18:19 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=564</guid>
		<description><![CDATA[Stocks and other risk assets surged in the first quarter, continuing the strong run that began in the fourth quarter of last year. In each of the past two quarters, domestic stocks gained about 12%. Developed foreign stocks increased nearly &#8230; <a href="http://www.joelisaacson.com/updates/encouraging-start-to-2012-april-26-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks and other risk assets surged in the first quarter, continuing the strong run that began in the fourth quarter of last year. In each of the past two quarters, domestic stocks gained about 12%. Developed foreign stocks increased nearly 12% in the quarter, emerging-markets stocks gained 14%, small-cap U.S. stocks were up 12%, and high-yield bonds rose 5%. In contrast, the core investment-grade bond index was flat, as Treasury bond prices declined and yields increased.</p>
<p>Among the drivers of the rally in risk assets are the receding fear of a European financial crisis (at least for the time being), and positive U.S. economic data points, particularly with respect to employment, consumer sentiment and bank stress tests. However, the huge amount of debt in the developed world will continue to drive expectations in the years ahead. All options will involve economic pain compounded by political uncertainty.</p>
<p>As we move through 2012, it will be important to plan for a very significant date: January 1, 2013.  This is when the Bush-era tax cuts, the temporary payroll tax cut, and extended unemployment benefits are due to expire, and $1.2 trillion of automatic Federal spending cuts begin to kick in. Additionally, the current $5 million dollar per person estate and gift tax exemptions are set to revert back to $1 million each. It seems unlikely that it will actually play out this way without any modifications, but the risk of political dysfunction, particularly in an election year, remains very high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/encouraging-start-to-2012-april-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk On, Risk Off &#8211; January 24, 2012</title>
		<link>http://www.joelisaacson.com/updates/risk-on-risk-off-january-24-2012/</link>
		<comments>http://www.joelisaacson.com/updates/risk-on-risk-off-january-24-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:01:13 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=542</guid>
		<description><![CDATA[Following on the heels of a dismal third quarter, equity markets rallied to finish the year on a positive note.  For the quarter, the S&#38;P 500 returned 11.8% (+2.2% for the year), the Russell 2000 small company index returned 15.5% &#8230; <a href="http://www.joelisaacson.com/updates/risk-on-risk-off-january-24-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following on the heels of a dismal third quarter, equity markets rallied to finish the year on a positive note.  For the quarter, the S&amp;P 500 returned 11.8% (+2.2% for the year), the Russell 2000 small company index returned 15.5% (-4.4% for the year) and the MSCI EAFE international index returned 3.3% (-12.1% for the year). Bond markets had a very strong year, with municipals returning over 6% and taxable bonds in the 5%–8% range depending on credit quality.</p>
<p>Most clients’ balanced portfolios finished the year essentially where they started, although significant volatility along the way made the year feel anything but flat.  The S&amp;P 500 was as high as +10% during the Spring and as low as -10% in early Fall.  While “risk off” asset classes such as Treasuries, municipal bonds and gold all materially outperformed their historic averages, “risk on” asset classes such as small cap, international and emerging markets stocks were hit particularly hard.  What is important to keep in mind is that while these “risk on” asset classes have consistently been the most volatile segments of a diversified portfolio, they have also historically been the best performing segments of the market over longer stretches of time.  Investors can be rewarded with the inclusion of these asset classes in their portfolios if they can stomach the short term volatility and resist the urge to sell during periods of sharp underperformance.  If you have any questions about specific fund managers or your portfolio in general, please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/risk-on-risk-off-january-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headwinds Remain &#8211; November 1, 2011</title>
		<link>http://www.joelisaacson.com/updates/headwinds-remain/</link>
		<comments>http://www.joelisaacson.com/updates/headwinds-remain/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:41:11 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=540</guid>
		<description><![CDATA[Concerns over the European debt crisis, extent of a possible global economic slowdown and continued political gridlock in the U.S. and abroad converged to produce one of the most difficult quarters for the equity markets in decades. The S&#38;P 500 &#8230; <a href="http://www.joelisaacson.com/updates/headwinds-remain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Concerns over the European debt crisis, extent of a possible global economic slowdown and continued political gridlock in the U.S. and abroad converged to produce one of the most difficult quarters for the equity markets in decades. The S&amp;P 500 lost approximately 14%, while the Russell 2000 index of small companies and MSCI EAFE international index lost 21.9% and 19.6%, respectively. Emerging-market stocks fared even worse, losing 24% for the quarter. Investors running from riskier assets flooded into Treasuries, forcing yields to record lows. The quarter was marked by significant volatility, with many trading days experiencing large intra-day market swings. These short term swings could continue for some time into the future as macro challenges produce market moving headlines on a daily basis. Uncertainty is not a friend to financial markets and often drives investor behavior. As we head through the fourth quarter, looking at the glass half full, we continue to see strong U.S. corporate earnings and a sense out of Europe that they realize the scope and magnitude of what must be done in relatively short order to avert a more damaging scenario from unfolding.</p>
<p>On a planning note, as year-end approaches, a reminder to coordinate with your advisors to address tax planning; including any charitable giving, tax loss harvesting or IRA distributions, if applicable. As always, please contact us with any questions or concerns. We appreciate your continued confidence and wish you a wonderful holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/headwinds-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility with a Vengeance &#8211; August 10, 2011</title>
		<link>http://www.joelisaacson.com/updates/volatility-with-a-vengeance-august-10-2011/</link>
		<comments>http://www.joelisaacson.com/updates/volatility-with-a-vengeance-august-10-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:55:07 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=439</guid>
		<description><![CDATA[After a strong first half, the equity markets succumbed to a variety of macroeconomic challenges. The U.S. debt ceiling debate and resulting credit downgrade, natural disasters in Japan, continued Eurozone sovereign debt challenges and weaker than expected U.S. economic data &#8230; <a href="http://www.joelisaacson.com/updates/volatility-with-a-vengeance-august-10-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a strong first half, the equity markets succumbed to a variety of macroeconomic challenges. The U.S. debt ceiling debate and resulting credit downgrade, natural disasters in Japan, continued Eurozone sovereign debt challenges and weaker than expected U.S. economic data combined to squash investor confidence and induce a significant market selloff. First half GDP came in lower than expected; home prices continued to struggle and unemployment remained uncomfortably high. Fixed income markets, including U.S. Treasuries, performed well as investors generally allocated away from risk. These numerous macroeconomic factors have helped to mask a very strong earnings season, strong corporate balance sheets and continued record low interest rates.  The second half of 2010 (primarily after Labor Day), turned out to be a very strong period for markets after a first half slow down. It remains to be seen whether the second half of 2011 can repeat this pattern. We are hopeful that once the fervor and uncertainty surrounding the U.S. and European debt crises subsides, corporate and market fundamentals will provide sufficient momentum for the economic recovery to continue, albeit a slower than desired pace.</p>
<p>The past three plus years in the markets have shown more than ever how important maintaining a proper perspective, asset allocation and regular reviews can be in determining one’s long term financial success.  Having a good plan prevents one from getting sucked in by the chaos and emotion of the moment &#8211; panic is not a strategy. Please contact us should you wish to discuss any of these issues and how they relate to your personal circumstances. We hope you enjoy the rest of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/volatility-with-a-vengeance-august-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. Credit Downgrade &#8211; August 8, 2011</title>
		<link>http://www.joelisaacson.com/updates/u-s-credit-downgrade-august-8-2011/</link>
		<comments>http://www.joelisaacson.com/updates/u-s-credit-downgrade-august-8-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:12:42 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=437</guid>
		<description><![CDATA[On Friday, August 5, 2011, Standard &#38; Poor’s downgraded the U.S. Debt rating from AAA to AA+, including a “negative outlook,” which suggests the possibility of future downgrades.  S&#38;P has been the most aggressive of the major rating agencies, as &#8230; <a href="http://www.joelisaacson.com/updates/u-s-credit-downgrade-august-8-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, August 5, 2011, Standard &amp; Poor’s downgraded the U.S. Debt rating from AAA to AA+, including a “negative outlook,” which suggests the possibility of future downgrades.  S&amp;P has been the most aggressive of the major rating agencies, as the U.S. currently maintains the highest possible rating from both Moody’s and Fitch. </p>
<p>While the potential for a downgrade has been well  telegraphed for some time, U.S. Treasuries actually rallied last week and have continued to rally today as the markets focus has turned more to the growing concern about a global economic slowdown rather than the credit downgrade. Despite the credit downgrade, in times of uncertainly or volatility, the markets are making a clear statement that U.S. Treasuries are still the “safe haven” bet.  Equity markets have continued the selloff that began last week as concerns that the economic recovery in the U.S. and across the globe has stalled.</p>
<p>As history has shown us, markets by their nature go up and down over economic cycles.  Unfortunately for investors, this volatility can at times invoke instincts that are counter-productive to long term investing, such as panic selling and buying in at market highs or after a strong recovery (market timing).  In volatile markets like these, investors are best served by continuing to focus on their long term goals.  In today’s WSJ opinion piece, Burton Malkiel wrote: “No one has ever become rich by being a long-term bear on the fortunes of the United States, and I doubt that anyone will do so in the future. This is still the most flexible and innovative economy in the world.”  We emphatically agree.  The bulwarks of asset allocation and diversification provide the best protection against market gyrations and discomforting times.  Investors should evaluate whether their current portfolio is in line with their long term asset allocation and goals.  In cases where this is not the case, we encourage you to contact your advisor to discuss your concerns. </p>
<p>In the coming days, we also expect to post more articles of interest on our website by respected industry leaders, as well as some of our investment partners.</p>
<p>We appreciate your continued trust and confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/u-s-credit-downgrade-august-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staring at the Ceiling &#8211; July 27, 2011</title>
		<link>http://www.joelisaacson.com/updates/staring-at-the-ceiling-8/</link>
		<comments>http://www.joelisaacson.com/updates/staring-at-the-ceiling-8/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:44:08 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=424</guid>
		<description><![CDATA[We have received a number of calls over the past week regarding the debt ceiling negotiations and their investment implications.  We felt it would be helpful to share our view on the situation with you. Why is the US in &#8230; <a href="http://www.joelisaacson.com/updates/staring-at-the-ceiling-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have received a number of calls over the past week regarding the debt ceiling negotiations and their investment implications.  We felt it would be helpful to share our view on the situation with you.</p>
<p>Why is the US in this predicament?  In short, because although Congress passes budgets and laws fully aware of the debt needed to finance these obligations, the U.S. Treasury is not authorized to issue debt beyond a certain limit without the approval of Congress.</p>
<p>Will the debt limit be increased?  If history is any indication, yes.  According to the U.S. Treasury, the Debt-Ceiling has been increased / revised 78 times by Congress since 1960.  Further, public opinion has changed dramatically over recent weeks, with a rising number of those polled favoring an increase in the debt-ceiling.</p>
<p>Ultimately, we do not see default as a realistic outcome and expect some resolution, hopefully prior to August 2<sup>nd</sup>, if not, immediately following.  The drama playing out in the media is more political brinkmanship than reality.  We are not recommending any tactical portfolio changes before the negotiations are finalized.</p>
<p>Please find below a link to a more detailed overview of the situation from Liz Ann Sonders, Chief Investment Officer at Charles Schwab (dated July 18<sup>th</sup>).  This piece goes into greater detail on the negotiations and the potential for a ratings agency downgrade.</p>
<p>If after reviewing the article, your risk tolerance and personal feelings lead you towards taking action within your portfolio, please contact us to discuss this further.</p>
<p><a href="http://www.joelisaacson.com/media/2011/07/Staring-at-the-Ceiling.pdf" target="_blank">Staring at the Ceiling</a> - July 27, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/staring-at-the-ceiling-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Resilient to Begin 2011 &#8211; May 1, 2011</title>
		<link>http://www.joelisaacson.com/updates/markets-resilient-to-begin-2011/</link>
		<comments>http://www.joelisaacson.com/updates/markets-resilient-to-begin-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:01:44 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=374</guid>
		<description><![CDATA[The first quarter of 2011 turned out to be another volatile quarter for the markets. Unrest in the Middle East and North Africa, as well as a devastating natural disaster in Japan, set the backdrop for a volatile three months. &#8230; <a href="http://www.joelisaacson.com/updates/markets-resilient-to-begin-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first quarter of 2011 turned out to be another volatile quarter for the markets. Unrest in the Middle East and North Africa, as well as a devastating natural disaster in Japan, set the backdrop for a volatile three months. Surprisingly, the markets were largely resilient, with the S&amp;P 500 returning 5.9%. Small and mid cap stocks continued their surge, returning ~8.0% for the period. Overseas, returns were not as strong, but still positive for the period. Developed foreign markets returned ~3% while emerging markets returned ~2%. Broad fixed income indices were up between 0.5% &#8211; 3.0% for the quarter.</p>
<p>The economic themes that have weighed on the markets in recent quarters continued in the first quarter of 2011. Concerns over inflation and the price of oil, US municipals and European sovereign debt continued to create headwinds for the markets. At the same time, consumer confidence continues to creep upward, unemployment continues to creep downward, and corporations are by and large reporting record earnings. Real U.S. GDP came in at an annualized 1.8%, however, most economists are forecasting a full year 2011 GDP rate of between 2.80% and 3.25%. We expect the economic recovery and expansion to continue, albeit slowly, for the remainder of the year. While an uptick in inflation is certainly a possibility, we do not see inflation becoming a major problem in 2011.</p>
<p>Now that tax filing season has passed, we look forward to helping you review your financial plans throughout the Spring and Summer.</p>
<p>Please contact us should you wish to discuss any of these issues and how they relate to your personal circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/markets-resilient-to-begin-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow If Not Steady Improvement &#8211; February 1, 2011</title>
		<link>http://www.joelisaacson.com/updates/%e2%80%9cslow-if-not-steady-improvement%e2%80%a6%e2%80%9d/</link>
		<comments>http://www.joelisaacson.com/updates/%e2%80%9cslow-if-not-steady-improvement%e2%80%a6%e2%80%9d/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:48:49 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=358</guid>
		<description><![CDATA[President Obama and Congress were able to address the most pressing tax issues at hand during the final legislative session of 2010, including extending the Bush tax cuts, passing another AMT patch and increasing the estate and gift lifetime exemptions &#8230; <a href="http://www.joelisaacson.com/updates/%e2%80%9cslow-if-not-steady-improvement%e2%80%a6%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama and Congress were able to address the most pressing tax issues at hand during the final legislative session of 2010, including extending the Bush tax cuts, passing another AMT patch and increasing the estate and gift lifetime exemptions to $5M per person. The extension is only through 2012, however, so these issues will resurface again in time for the 2012 Presidential election.  The increase in the lifetime gift exemption to $5M was somewhat of a surprise and will provide significant opportunities to individuals in a position to take advantage of this provision.</p>
<p>The S&amp;P 500 surged over 10% in the 4<sup>th</sup> quarter and ended up 15.1% for 2010. Small and Mid Cap sectors of the U.S. market did even better, as did Emerging Markets, while Developed International Markets underperformed on a relative basis.  On the fixed income side,  a larger than normal supply of municipal bonds, slight uptick in interest rates and several headline stories about State finances helped fuel a 4<sup>th</sup> quarter sell off. This sell off did not prevent most segments of the municipal and taxable bond markets from finishing 2010 with solid overall performance.  Increases in exports and consumer spending helped the U.S. Gross Domestic Product (GDP) grow at 3.2% in the 4<sup>th</sup> quarter, up from 2.6% in the 3<sup>rd</sup> quarter.  Although current levels of Federal and State debt  and spending concern us, as do the recent events in Egypt, we continue into 2011 cautiously optimistic about the continued economic recovery.  </p>
<p>Please contact us should you wish to discuss any of these issues and how they relate to your personal circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/%e2%80%9cslow-if-not-steady-improvement%e2%80%a6%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Recovery Picking Up Steam</title>
		<link>http://www.joelisaacson.com/updates/road-to-recovery-picking-up-steam/</link>
		<comments>http://www.joelisaacson.com/updates/road-to-recovery-picking-up-steam/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:59:27 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=326</guid>
		<description><![CDATA[The third quarter was very strong for equities, with the S&#38;P 500 up 11.3%. As we went to press in early November, equities were up an additional 5%, bringing the YTD return for the S&#38;P 500 to 9%. The Federal &#8230; <a href="http://www.joelisaacson.com/updates/road-to-recovery-picking-up-steam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The third quarter was very strong for equities, with the S&amp;P 500 up 11.3%. As we went to press in early November, equities were up an additional 5%, bringing the YTD return for the S&amp;P 500 to 9%.</p>
<p>The Federal Reserve’s announcement of “QE2” (a $600 billion dollar Treasury bond purchase program) and the landslide victory by Republicans in November elections may very well provide the environment necessary to propel the economy towards a more robust recovery. The Fed hopes its latest round of quantitative easing will help push borrowing costs lower, helping homeowners refinance and businesses feel more confident in borrowing to expand, and most importantly, hiring people. As the dust settles from the elections, Congress will gather for their final 2010 “lame duck” session with a list of very important items to address. Among the most critical issues is deciding what to do with the expiring Bush tax cuts, the seemingly annual AMT debate, as well as attempting to eliminate the uncertainty surrounding the current estate tax laws. With the Congressional houses now divided among the major parties, progress will only be made if party leaders on both sides of the aisle are willing to meet in the middle on issues affecting Americans. A bright note in an otherwise unattractive political environment: More often than not, political “gridlock” is almost always good for the markets, as is the third year of a Presidential term.</p>
<p>Please contact us if you would like to discuss any of these issues and how they relate to your personal circumstances. As always, we thank you for your continued confidence and we extend our best wishes for the holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/road-to-recovery-picking-up-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Signals Remain Mixed</title>
		<link>http://www.joelisaacson.com/updates/economic-signals-remain-mixed-2/</link>
		<comments>http://www.joelisaacson.com/updates/economic-signals-remain-mixed-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:13:03 +0000</pubDate>
		<dc:creator>JICOWebsite</dc:creator>
				<category><![CDATA[Isaacson Update & Special Reports]]></category>

		<guid isPermaLink="false">http://www.joelisaacson.com/?p=268</guid>
		<description><![CDATA[Stocks turned sharply lower in the second quarter, erasing all of the first quarter’s gains and leaving the S&#38;P 500 down almost 7% through June 30th. Bonds, which are owned in part to protect against market downturns, did much better, &#8230; <a href="http://www.joelisaacson.com/updates/economic-signals-remain-mixed-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks turned sharply lower in the second quarter, erasing all of the first quarter’s gains and leaving the S&amp;P 500 down almost 7% through June 30<sup>th</sup>. Bonds, which are owned in part to protect against market downturns, did much better, returning between 2.5% &#8211; 7% depending on the particular municipal or taxable instrument. Subsequently, in July we saw the S&amp;P 500 surge 7.0% to bring domestic equity markets basically back to where they were at the beginning of the year.</p>
<p>Our overall outlook is characterized by concern over the challenges faced by the global economy in the years ahead. In fact, sharp swings in stock prices this year reflect a sort of tug of war between improving fundamentals on one side and serious concerns about debt-related stresses and their potential to derail the fragile recovery on the other. The developed world must walk a tightrope as it deals with the pressing need to slow and ultimately reverse debt growth without also seriously harming economic growth. During these volatile economic times, it is imperative that you examine your true level of risk tolerance as you review your current financial plan and make any adjustments necessary to achieve your long term goals.  As always, we are available to address any questions or concerns you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelisaacson.com/updates/economic-signals-remain-mixed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

